Description
FG 201F Fortinet FortiGate F Series
The FortiGate 200F series provides an application-centric, scalable and secure SD-WAN solution with next generation firewall (NGFW) capabilities for mid-sized to large enterprises deployed at the campus or enterprise branch level. Protects against cyber threats with system-on-a-chip acceleration and industryleading secure SD-WAN in a simple, affordable, and easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the network to the new generation of security.
Security
- Identifies thousands of applications inside network traffic for deep inspection and granular policy enforcement
- Protects against malware, exploits, and malicious websites in both encrypted and non-encrypted traffic
- Prevents and detects against known attacks using continuous threat intelligence from AI-powered FortiGuard Labs security services
- Proactively blocks unknown sophisticated attacks in realtime with the Fortinet Security Fabric integrated AI-powered FortiSandbox
Performance
- Engineered for Innovation using Fortinet’s purpose-built security processors (SPU) to deliver the industry’s best threat protection performance and ultra-low latency
- Provides industry-leading performance and protection for SSL encrypted traffic including the first firewall vendor to provide TLS 1.3 deep inspection
Certification
- Independently tested and validated best security effectiveness and performance
- Received unparalleled third-party certifications from NSS Labs, ICSA, Virus Bulletin, and AV Comparatives
Networking
- Dynamic Path Selection over any WAN transport to provide better application experience based on self-healing SD-WAN capabilities
- Advanced routing, Scalable VPN, multi-cast and IPV4/IPV6 forwarding powered by purpose-built network processors
Management
- SD-WAN Orchestration provides intuitive and simplified workflow for centralized management and provisioning of business policies in a few easy clicks
- Expedited deployment with Zero touch provisioning well-suited for large and distributed infrastructure
- Automated VPN tunnels for flexible hub-to-spoke and full-mesh deployment at scale to provide bandwidth aggregation and encrypted WAN paths
- Predefined compliance checklists analyze the deployment and highlight best practices to improve the overall security posture
Security Fabric
- Enables Fortinet and Fabric-ready partners’ products to provide broader visibility, integrated end-to-end detection, threat intelligence sharing, and automated remediation
- Automatically builds Network Topology visualizations which discover IoT devices and provide complete visibility into Fortinet and Fabric-ready partner products
| Firewall | IPS | NGFW | Threat Protection | Interfaces |
|---|---|---|---|---|
| 27 Gbps | 5 Gbps | 3.5 Gbps | 3 Gbps | Multiple GE RJ45, GE SFP and 10 GE SFP+ slots |
FG 201F Fortinet FortiGate F Series Specifications
| FortiGate 200F | FortiGate 201E | |
|---|---|---|
| Hardware Specifications | ||
| GE RJ45 Ports | 16 | |
| GE RJ45 Management/HA | 1 / 1 | |
| GE SFP Slots | 8 | |
| 10GE SFP+ FortiLink Slots (default) | 2 | |
| 10GE SFP+ Slots | 2 | |
| USB Port | 1 | |
| Console Port | 1 | |
| Internal Storage | – | 1x 480 GB SSD |
| Included Transceivers | 0 | |
| System Performance — Enterprise Traffic Mix | ||
| IPS Throughput | 5 Gbps | |
| NGFW Throughput | 3.5 Gbps | |
| Threat Protection Throughput | 3 Gbps | |
| System Performance | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 27 / 27 / 11 Gbps | |
| Firewall Latency (64 byte UDP packets) | 4.78 μs | |
| Firewall Throughput (Packets Per Second) | 16.5 Mpps | |
| Concurrent Sessions (TCP) | 3 Million | |
| New Sessions/Second (TCP) | 280,000 | |
| Firewall Policies | 10,000 | |
| IPsec VPN Throughput (512 byte) | 13 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,500 | |
| Client-to-Gateway IPsec VPN Tunnels | 16,000 | |
| SSL-VPN Throughput | 2 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 4 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 3,500 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 300,000 | |
| Application Control Throughput (HTTP 64K) | 13 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 20 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| Maximum Number of FortiSwitches Supported | 64 | |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 256 / 128 | |
| Maximum Number of FortiTokens | 5,000 | |
| High Availability Configurations | Active / Active, Active / Passive, Clustering | |
| Dimensions | ||
| Height x Width x Length (inches) | 1.73 x 17.01 x 13.47 | |
| Height x Width x Length (mm) | 44 x 432 x 342 | |
| Form Factor (supports EIA / non-EIA standards) | Ear Mount, 1 RU | |
| Weight | 9.92 lbs (4.5 kg) | 10.14 lbs (4.6 kg) |
| Environment | ||
| Power Required | 100–240V AC, 50-60 Hz | |
| Maximum Current | 100V / 2A, 240V / 1.2A | |
| Power Consumption (Average / Maximum) | 101.92 W / 118.90 W | 104.52 W / 121.94 W |
| Heat Dissipation | 405.70 BTU/h | 436.98 BTU/h |
| Redundant Power Supplies | Yes | |
| Operating Temperature | 32–104°F (0–40°C) | |
| Storage Temperature | -31–158°F (-35–70°C) | |
| Operating Altitude | Up to 7,400 ft (2,250 m) | |
| Humidity | 20–90% non-condensing | |
| Noise Level | 49.9 dBA | |
| Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI | |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN, IPv6 | |







Reviews
There are no reviews yet.