Description
FG 400F Fortinet FortiGate F Series
The Fortinet FortiGate 400F is a next-generation firewall (NGFW) designed to deliver advanced security and high performance for mid-sized to large enterprises. It leverages artificial intelligence (AI) and machine learning (ML) to provide comprehensive threat protection and deep visibility into network traffic.
Highlights
- Gartner Magic Quadrant Leader for both Network Firewalls and SD-WAN.
- Security-Driven Networking with FortiOS delivers converged networking and security.
- State-of-the-Art Unparalleled Performance with Fortinet’s patented / SPU / vSPU processors.
- Enterprise Security with consolidated AI / ML-powered FortiGuard Services.
- Deep Visibility into applications, users, and devices beyond traditional firewall techniques.
AI/ML Security and Deep Visibility
The FortiGate 400F Series NGFW combines AI-powered security and machine learning to deliver Threat Protection at any scale. Get deeper visibility into your network and see applications, users, and devices before they become threats.
Powered by a rich set of AI/ML security capabilities that extend into an integrated security fabric platform, the FortiGate 400F Series delivers secure networking that is broad, deep, and automated. Secure your network end to end with advanced edge protection that includes web, content, and device security, while network segmentation and secure SD-WAN reduce complexity and risk in hybrid IT networks.
Universal ZTNA automatically controls, verifies, and facilitates user access to applications, reducing lateral threats by providing access only to validated users. Ultra-fast Threat Protection and SSL Inspection provides security at the edge you can see without impacting performance.
IPS | NGFW | Threat Protection | Interfaces |
12 Gbps | 10 Gbps | 9 Gbps | Multiple GE RJ45, 10GE SFP+ Slots, GE SFP Slots |
FG 400F Fortinet FortiGate F Series Specifications
FortiGate 400F/-DC | FortiGate 401F/-DC | |
---|---|---|
Interfaces and Modules | ||
Hardware Accelerated GE RJ45 Interfaces | 16 | |
Hardware Accelerated GE SFP Slots | 8 | |
Hardware Accelerated 10GE SFP+ Slots | 4 | |
Hardware Accelerated 10GE SFP+ Ultra Low Latency Slots | 4 | |
GE RJ45 Management Ports | 2 | |
USB Ports | 1 | |
RJ45 Console Port | 1 | |
Onboard Storage | 0 | 2x 480 GB SSD |
Trusted Platform Module (TPM) | Yes | Yes |
Included Transceivers | 2x SFP (SX 1 GE) | |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput | 12 Gbps | |
NGFW Throughput | 10 Gbps | |
Threat Protection Throughput | 9 Gbps | |
System Performance and Capacity | ||
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) |
79.5 / 78.5 / 70 Gbps | |
IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) |
79.5 / 78.5 / 70 Gbps | |
Firewall Latency (64 byte, UDP) | 4.19 μs / 2.5 μs | |
Firewall Throughput (Packet per Second) | 105 Mpps | |
Concurrent Sessions (TCP) | 7.8 Million | |
New Sessions/Second (TCP) | 500,000 | |
Firewall Policies | 10,000 | |
IPsec VPN Throughput (512 byte) | 55 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | |
Client-to-Gateway IPsec VPN Tunnels | 50,000 | |
SSL-VPN Throughput | 3.6 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) |
5,000 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 8 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 6,000 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 800,000 | |
Application Control Throughput (HTTP 64K) | 28 Gbps | |
CAPWAP Throughput (HTTP 64K) | 65 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiSwitches Supported | 72 | |
Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 | |
Maximum Number of FortiTokens | 5,000 | |
High Availability Configurations | Active-Active, Active-Passive, Clustering | |
Dimensions and Power | ||
Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 | |
Height x Width x Length (mm) | 44.45 x 432 x 380 | |
Weight | 14.11 lbs (6.4 kg) | 14.33 lbs (6.5 kg) |
Form Factor (supports EIA/non-EIA standards) | Rack Mount, 1 RU | |
AC Power Consumption (Average / Maximum) | 154.8 W / 189.2 W | 161.1 W / 196.9 W |
AC Power Input | 100–240V AC, 50/60Hz | |
AC Current (Maximum) | 6A | |
DC Power Supply | 48-60VDC | |
DC Current (Maximum) | TBA | |
Heat Dissipation | 645.58 BTU/h | 671.85 BTU/h |
Power Supply Efficiency Rating | 80Plus Compliant | |
Redundant Power Supplies (Hot Swappable) | Yes (Default dual AC PSU for 1+1 Redundancy) | |
Operating Environment and Certifications | ||
Operating Temperature | 32°F to 104°F (0°C to 40°C) | |
Storage Temperature | -31°F to 158°F (-35°C to 70°C) | |
Humidity | 5–90% non-condensing | |
Noise Level | LPA 48 dBA / LWA 55 dBA | |
Operating Altitude | Up to 10 000 ft (3048 m) | |
Noise Level | LPA 48 dBA / LWA 55 dBA | |
Airflow | Side and Front to Back | |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
Certifications | USGv6/IPv6 |
Reviews
There are no reviews yet.