Description
FG 61F Fortinet FortiGate F Series
The FortiGate/FortiWiFi 60F series provides a fast and secure SD-WAN solution in a compact fanless desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats with system-on-a-chip acceleration and industry-leading secure SDWAN in a simple, affordable, and easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the network to the new generation of security.
Security
- Identifies thousands of applications inside network traffic for deep inspection and granular policy enforcement
- Protects against malware, exploits, and malicious websites in both encrypted and non-encrypted traffic
- Prevent and detect against known and unknown attacks using continuous threat intelligence from AI powered FortiGuard Labs security services
Performance
- Delivers industry’s best threat protection performance and ultra-low latency using purpose-built security processor (SPU) technology
- Provides industry-leading performance and protection for SSL encrypted traffic
Certification
- Independently tested and validated best security effectiveness and performance
- Received unparalleled third-party certifications from NSS Labs
Networking
- Delivers advanced networking capabilities that seamlessly integrate with advanced layer 7 security and virtual domains (VDOMs) to offer extensive deployment flexibility, multi-tenancy and effective utilization of resources
- Delivers high-density, flexible combination of various high-speed interfaces to enable best TCO for customers for data center and WAN deployments
Management
- Includes Management Console that’s effective, simple to use, and provides comprehensive network automation & visibility.
- Provides Zero Touch Integration with Security Fabric’s Single Pane of Glass Management
- Predefined compliance checklist analyzes the deployment and highlights best practices to improve overall security posture
Security Fabric
- Enables Fortinet and Fabric-ready partners’ products to provide broader visibility, integrated end-to-end detection, threat intelligence sharing, and automated remediation
Firewall | IPS | NGFW | Threat Protection | Interfaces |
10 Gbps | 1.4 Gbps | 1 Gbps | 700 Mbps | Multiple GE RJ45 | Variants with internal storage | WiFi variants |
FG 61F Fortinet FortiGate F Series Specifications
FortiGate 60F | FortiGate 61F | FortiWifi 60F | FortiWifi 61F | ||||
---|---|---|---|---|---|---|---|
Hardware Specifications | |||||||
GE RJ45 WAN / DMZ Ports | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | |||
GE RJ45 Internal Ports | 5 | 5 | 5 | 5 | |||
GE RJ45 FortiLink Ports (Default) | 2 | 2 | 2 | 2 | |||
Wireless Interface | – | – | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac-W2 | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac-W2 | |||
USB Ports | 1 | 1 | 1 | 1 | |||
Console (RJ45) | 1 | 1 | 1 | 1 | |||
Internal Storage | – | 1 x 128 GB SSD | – | 1 x 128 GB SSD | |||
System Performance — Enterprise Traffic Mix | |||||||
IPS Throughput2 | 1.4 Gbps | ||||||
NGFW Throughput2, 4 | 1 Gbps | ||||||
Threat Protection Throughput2, 5 | 700 Mbps | ||||||
System Performance | |||||||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps | ||||||
Firewall Latency (64 byte UDP packets) | 3.3 μs | ||||||
Firewall Throughput (Packets Per Second) | 9 Mpps | ||||||
Concurrent Sessions (TCP) | 700,000 | ||||||
New Sessions/Second (TCP) | 35,000 | ||||||
Firewall Policies | 5,000 | ||||||
IPsec VPN Throughput (512 byte)1 | 6.5 Gbps | ||||||
Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||||||
Client-to-Gateway IPsec VPN Tunnels | 500 | ||||||
SSL-VPN Throughput | 900 Mbps | ||||||
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | ||||||
SSL Inspection Throughput (IPS, avg. HTTPS)3 | 630 Mbps | ||||||
SSL Inspection CPS (IPS, avg. HTTPS)3 | 400 | ||||||
SSL Inspection Concurrent Session (IPS, avg. HTTPS)3 | 55,000 | ||||||
Application Control Throughput (HTTP 64K)2 | 1.8 Gbps | ||||||
CAPWAP Throughput (HTTP 64K) | 8 Gbps | ||||||
Virtual Domains (Default / Maximum) | 10 / 10 | ||||||
Maximum Number of FortiSwitches Supported | 16 | ||||||
Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 | ||||||
Maximum Number of FortiTokens | 500 | ||||||
High Availability Configurations | Active-Active, Active-Passive, Clustering | ||||||
Dimensions | |||||||
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | ||||||
Height x Width x Length (mm) | 38.5 x 216 x 160 mm | ||||||
Weight | 2.23 lbs (1.01 kg) | ||||||
Form Factor | Desktop | ||||||
Radio Specifications | |||||||
Multiple User (MU) MIMO | – | – | 3×3 | ||||
Maximum Wi-Fi Speeds | – | – | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz | ||||
Maximum Tx Power | – | – | 20 dBm | ||||
Antenna Gain | – | – | 3.5 dBi @ 5 GHz, 5 dBi @ 2.4 GHz | ||||
Operating Environment and Certifications | |||||||
Power Rating | 12Vdc, 3A | ||||||
Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz |
||||||
Maximum Current | 100Vac/1.0A, 240Vac/0.6A | ||||||
Power Consumption (Average / Maximum) | 10.17 W / 12.43 W | 17.2 W / 18.7 W | 17.2 W / 18.7 W | 17.5 W / 19.0 W | |||
Heat Dissipation | 63.1 BTU/hr | 63.8 BTU/hr | 63.8 BTU/hr | 64.8 BTU/hr | |||
Operating Temperature | 32–104°F (0–40°C) | ||||||
Storage Temperature | -31–158°F (-35–70°C) | ||||||
Humidity | 10–90% non-condensing | ||||||
Noise Level | Fanless 0 dBA | ||||||
Operating Altitude | Up to 7,400 ft (2,250 m) | ||||||
Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | ||||||
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Reviews
There are no reviews yet.