Description
Overview – Dell PowerEdge T360
The Dell PowerEdge T360 is a 4.5U tower server designed for small to medium businesses (SMB), remote offices, and growing workloads. It balances performance, scalability, and affordability, making it ideal for file sharing, virtualization, and business applications.
Dell PowerEdge T360 Technical Specifications
| Category | Details |
|---|---|
| Processor | • Intel Xeon 6300 series (up to 8 cores) • Intel Xeon E-2400 series (up to 8 cores) • Intel Pentium G7400 / G7400T (2 cores) |
| Operating System | Ubuntu Server LTS Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
| Chipset | Intel C262 |
| GPU Support | 1 x 60W Single-Width GPU |
| Memory | Up to 4400 MT/s DDR5 4 DIMM slots ECC UDIMM Max 128GB |
| Storage | Up to 8 x 3.5″ SAS/SATA (128TB) Up to 4 x 3.5″ SAS (64TB) Up to 8 x 2.5″ SAS/SATA (61.44TB) 6 x 3.5″ + 2 x NVMe (111.36TB) |
| Storage Controllers | HBA355i, PERC H355, PERC H755 External: HBA355e Software RAID: S160 |
| Boot Options | BOSS-N1 (2 x M.2 NVMe), USB |
| Security | Secure Boot TPM 2.0 Silicon Root of Trust System Lockdown Secure Erase |
| Management | iDRAC9 OpenManage Enterprise CloudIQ Redfish API |
| Power Supply | 450W Platinum 600W Platinum (redundant) 700W Titanium (redundant) |
| Ports | Front: USB 3.2, iDRAC Direct Rear: USB 2.0, USB 3.2, VGA, Serial, Ethernet Internal: USB 3.2 |
| Networking | 2 x 1GbE LOM |
| Expansion Slots | Up to 4 PCIe slots (Gen4 & Gen5) |
| Form Factor | 4.5U Tower |
| Cooling | Up to 2 fans |
| Dimensions | Height: 382.5 mm Width: 175 mm Depth: 579.72 mm |
| Weight | Up to 25.10 kg |







Reviews
There are no reviews yet.